Below is a table showing the latest County Calendar which is reviewed at the regular ECAA Meetings.
Please email the Webmaster and the Secretary if you have an amendment to the calendar so we can ensure it is up to date.
If you have an entry form for an event you would like to add, send it (preferably as a PDF) to webmaster@ecaa.org.uk
| Date | Event | Round | Record status | Where | Notes | |
|---|---|---|---|---|---|---|
| January | 07/01/2026 | ECAA Council Meeting | Online | |||
| 25/01/2026 | Rayleigh Town Archery Club Portsmouth | Portsmouth | UKRS | The Deanes Sports Centre, Dawes Heath Road, Benfleet, SS7 2TD | Online entry | |
| Cancelled | Blue Arrows WA18 | WA18 | WRS | Northgate Sports Centre, Sidegate Lane West, Ipswich, Suffolk, IP4 3DJ | ||
| February | 01/02/2026 | Braintree Bowman Worcester Sandwich Competition | WA18 Worcester WA18 | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, Halstead, CO9 1PF | Online entry | |
| 14/02/2026 - 15/02/2026 | ECAA County Indoor Championships | WA18 | Sandon School Molrams Lane, Chelmsford, Essex CM2 7AQ | Online entry Prospectus |
||
| ECAA Annual General Meeting | ||||||
| 25/04/2026-26/04/2026 | West Essex Air Ambulance Double Double | WA70 WA50 | West Essex Bowman Belhus Woods Country Park | Entry form | ||
| March | 04/03/2026 | ECAA Council Meeting | Online | |||
| April | Rushgreen Bowmen Open Portsmouth | Portsmouth | Maltings Academy Spinks Ln, Witham , Essex CM8 1EP | |||
| May | 03/05/2026 | ECAA Summer League | Albion Windsor | |||
| 03/05/2026 | Noak Hill Archers Double 720 | WA70 WA60 WA50 Metric 122-50 Metric 122/80-40 Metric 122/80-30 | WRS | Noak Hill Archers Grange Road Romford Essex RM3 7EA | Entry form | |
| 10/05/2026 | CADAC Bill Tucker Memorial Tournament | York Hereford Western Western 40 | UKRS | CADAC Shooting Ground, CO4 5YX | Online entry | |
| 06/05/2026 | ECAA Council Meeting | Online | ||||
| 24/05/2026 | CTRA Double 720 | WA70 WA60 WA50 | WRS | Writtle College Sports Field Fox Burrows Lane, Writtle, Chelmsford, Essex CM1 3SS | ||
| 31/05/2026 | ECAA County Target Championships | York Hereford Westerns Bristol 1-5 | UKRS Rose Award | Noak Hill Archers Grange Road Romford Essex RM3 7EA | Online entry Prospectus |
|
| June | 07/06/2026 | ECAA Summer League | Albion Windsor | |||
| 14/06/2026 | West Essex Double National | Double National | West Essex Bowman Belhus Woods Country Park | Entry form | ||
| July | 01/07/2026 | ECAA Council Meeting | Online | |||
| 05/07/2026 | ECAA Summer League | Albion Windsor | ||||
RTAC Double 720 | WA70 WA60 WA50 | WRS | Rayleigh Town Archery Club Runwell Sports and Social Club St Lukes Way Runwell Wickford SS11 7QA | |||
| 11/07/2026 | RTAC Double WA720 | WA70 WA60 WA50 | Rayleigh Town Archery Club Runwell Sports and Social Club St Lukes Way Runwell Wickford SS11 7QA | Online entry | ||
| 12/07/2026 | ECAA WA1440 Championships | WA1440 Metrics | WRS | Rayleigh Town Archery Club Runwell Sports and Social Club St Lukes Way Runwell Wickford SS11 7QA | Online entry | |
| 19/07/2026 | Over 45+ Open Shoot | Windsors 60/50/40 | Abbey Bowmen Noak Hill Sports Complex Noak Hill Romford RM3 7YA | Entry form | ||
| 26/07/2026 | Harry Groves Memorial | Westerns | Noak Hill Archers Grange Road Romford Essex RM3 7EA | Entry form | ||
| August | 02/08/2026 | ECAA Summer League | Albion Windsor | |||
| 23/08/2026 | ECAA Longbow Shoot | Double National | UKRS | Noak Hill Archers Grange Road Romford Essex RM3 7EA | Online entry | |
Owen Hull BBQ Shoot | Albion Windsor Windsor 50 Windsor 40 | Braintree Bowmen Blake House Craft Centre Blake End Rayne Braintree CM77 6SH | ||||
24hr Charity fundraising event | Mayflower Archers | |||||
ECAA Summer Longbow Western | Colchester and District Archery Club | |||||
| September | 02/09/2026 | ECAA Council Meeting | Online | |||
| 06/09/2026 | ECAA Summer League | Albion Windsor | ||||
Moonlight Shoot | Bowmen of Malgrave Basildon Rugby Club, Gardiners Close, Basildon, Essex SS14 3AW | |||||
| 13/09/2026 | Abbey Open | Albion Windsor 60 Windsor 50 Windsor 40 Windsor 30 | Abbey Bowmen Noak Hill Sports Complex Noak Hill Romford RM3 7YA | Entry form | ||
| 20/09/2026 | CADAC Double 720 | WA1440 | WRS | Sports Park, Cuckoo Farm Wy, Colchester CO4 5YX, United Kingdom | Online entry | |
| October | 04/10/2026 | ECAA Field Championships | Panthers Field Archery Club | |||
Clacton Archers WA18 | WA18 | UKRS | Clacton Archers Tendring Education Centre, Jaywick Lane, Clacton On Sea, Essex CO16 8BE | |||
| November | 05/11/2025 | ECAA Council Meeting | Online |
