Below is a table showing the latest County Calendar which is reviewed at the regular ECAA Meetings.
Please email the Webmaster and the Secretary if you have an amendment to the calendar so we can ensure it is up to date.
If you have an entry form for an event you would like to add, send it (preferably as a PDF) to webmaster@ecaa.org.uk
| Date | Event | Round | Record status | Where | Notes | |
|---|---|---|---|---|---|---|
| October | ||||||
| 04/10/2026 | ECAA Field Championships | UKRS | Panthers Field Archery Club | Online entry | ||
| 24/10/2026 | ECAA Indoor Coaching Session | ECAA Archer Development Day 10:00am-1:00pm | Only £5 | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, CO9 1PF | Online entry | |
| 25/10/26 | Clacton Archers WA18 | WA18 | UKRS | Clacton Archers Tendring Education Centre, Jaywick Lane, Clacton On Sea, Essex CO16 8BE | Online entry | |
| November | 04/11/2026 | ECAA Council Meeting | Online | |||
| 21/11/2026 | ECAA Indoor Coaching Session | ECAA Archer Development Day 10:00am-1:00pm | Only £5 | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, CO9 1PF | Online entry | |
| 22/11/2026 | Mayflower Archers WRS WA18 Competition | WA18 Session A - 08:00 Session B - 11:00 Session C - 14:00 | UKRS | Mayflower Archers Mayflower School, Stock Road, Billericay, Essex, CM12 0RT | Online entry | |
| 29/11/2026 | Braintree Bowmen Open Portsmouth | Portsmouth Round Session A - 08:45 Session B - 12:15 Session C - 15:30 | UKRS Adults £12.50 Juniors: £10.00. | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, CO9 1PF | Online entry | |
| December | ||||||
| 05/12/2026 | National Indoor Snr | |||||
| 06/12/2026 | National Indoor Jnr | |||||
| January | ||||||
| 17/01/2027 | Rayleigh Town Archery Club | Portsmouth | UKRS | The Deanes Sports Centre, Dawes Heath Road, Benfleet, SS7 2TD | Online entry | |
| 30/01/2027 | ECAA Indoor Coaching Session | ECAA Archer Development Day 10:00am-1:00pm | Only £5 | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, CO9 1PF | Online entry | |
| 31/01/2027 | Blue Arrows | |||||
| February | ||||||
| 06/02/2027 | ECAA County AGM | |||||
| 07/02/2027 | Braintree Bowmen Worcester Sandwich | WA18 or Worcester Session A - 08:45 Session B - 12:15 Session C - 15:30 | UKRS Adults £12.50 Juniors: £10.00. | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, CO9 1PF | Online entry | |
| 13/02/2027 - 14/02/2027 | Essex County Indoor Championship 2027 | WA18 Sat AM - 09:30 Sat PM - 13:30 Sun AM - 09:15 Sun PM - 13:15 | WRS | Sandon School Molrams Lane, Chelmsford, Essex, CM2 7AQ | Online entry | |
| 20/02/2027 | 4-Way Inter-County | |||||
| 27/02/2027 | ECAA Indoor Coaching Session | ECAA Archer Development Day 10:00am-1:00pm | Only £5 | Gosfield School, Cut Hedge Park, Halstead Road, Gosfield, CO9 1PF | Online entry | |
| March | ||||||
| 21/03/2027 | 3-Way Inter-County | |||||
| April | ||||||
| 03/04/2027 | County Clout (Prov) | |||||
| 04/04/2027 | County Clout (Prov) | |||||
| 10/04/2027 | County Clout (Prov) | |||||
| 11/04/2027 | County Clout (Prov) | |||||
| 17/04/2027-18/04/2027 | West Essex Air Ambulance Double Double | WA70 WA60 WA50 | West Essex Bowman Belhus Woods Country Park | Entry form Word Entry form pdf |
||
| 24/04/2027 | AGB National Tour Stage 1 | |||||
| May | ||||||
| 02/05/2027 | ECAA Summer League | Albion Windsor | ||||
| 02/05/2027 | Noak Hill Archers Double 720 | WA70 WA60 WA50 Metric 122-50 Metric 122/80-40 Metric 122/80-30 | WRS | Noak Hill Archers Grange Road Romford Essex RM3 7EA | ||
| 09/05/2027 | CADAC Bill Tucker Memorial Tournament | York Hereford Western Western 40 | UKRS | CADAC Shooting Ground, CO4 5YX | ||
| 15/05/2027 | CoC 720/NT 2 | |||||
| 16/05/2027 | CoC 720/NT 2 | |||||
| 23/05/2027 | CTRA Double 720 | WA70 WA60 WA50 | WRS | Writtle College Sports Field Fox Burrows Lane, Writtle, Chelmsford, Essex CM1 3SS | ||
| 30/05/2026 | ECAA County Target Championships | York Hereford Westerns Bristol 1-5 | UKRS Rose Award | Noak Hill Archers Grange Road Romford Essex RM3 7EA | ||
| June | ||||||
| 06/06/2027 | ECAA Summer League | Albion Windsor | ||||
| 13/06/2027 | West Essex Double National | Double National | UKRS | West Essex Bowman Belhus Woods Country Park | Entry form pdf | |
| July | ||||||
| 04/07/2027 | ECAA Summer League | Albion Windsor | ||||
| 11/07/2027 | Rayleigh Town Archery Club | ECAA WA1440 | WRS | Rayleigh Town Archery Club Runwell Sports and Social Club St Lukes Way Runwell Wickford SS11 7QA | Online entry | |
| August | ||||||
| 08/08/2027 | ECAA Summer League | Albion Windsor | ||||
| September | ||||||
| 5/09/2027 | ECAA Summer League | Albion Windsor | ||||
| 19/09/2027 | CADAC WA1440 | WA1440 | Colchester and District Archery Club CADAC Shooting Ground, CO4 5YX | |||
| 25/09/2027 | Moonlight Shoot | Bowmen of Malgrave Basildon Rugby Club, Gardiners Close, Basildon, Essex SS14 3AW | ||||
| October | ||||||
| ?/10/2027 | ECAA Field Championships | Panthers Field Archery Club | ||||
| 2028 | ||||||
| January | ||||||
| 19/02/2028 | B.I.A. Charity Shoot |
